BOOMFIELD 06/10/07
Pro Open
Place Name Rd1 Rd2 Total Pts Earned
1 Ben Dunlap 46 50 96 25
2 Pete Johnson 48 50 98 17.5
2 Greg Wintrob 46 52 98 17.5
4 Ian Beaupre 52 47 99 11.5
4 Daniel Marcus 48 51 99 11.5
6 Joe Yaskis 50 50 100 9.5
6 Jeff Kozaka 49 51 100 9.5
8 Robert Brooks 50 51 101 7.5
8 Shaun LaForce 50 51 101 7.5
10 Rodney Washburn 49 54 103 6
11 Ken Swift 51 53 104 5
12 Jerel Davis 50 55 105 4
13 Gary Cyr 55 51 106 3
14 Alex Pozzy 55 52 107 2
15 Phil Vilmorin 59 51 110 1
Pro Masters
Place Name Rd1 Rd2 Total Pts Earned
1 Carl Goodwin 55 57 112 11
           
AM 1/Advanced
Place Name Rd1 Rd2 Total Pts Earned
1 Gabe Miller 50 50 100 31
2 Walter 'Skip' Leeman 50 50 100 25
3 Sean 'Beefy' Stanton 51 50 101 22
4 Paul Babb 53 50 103 17
4 Jeff Conant 53 50 103 17
4 Bryan Jordan 53 50 103 17
7 Justin Mondor 51 53 104 15
8 Dave 'Gippy' Gipson 53 54 107 14
9 Noah Fecteau 51 57 108 13
10 Mark Magee 50 59 109 12
11 Nick Blouin 55 57 112 10
11 Jim Bouffard 54 58 112 10
11 Kurt Myhaver 55 57 112 10
14 Jeff Streeter 54 59 113 8
15 Kevin Bechard 57 57 114 7
16 Dave Hoey 60 55 115 5.5
16 Mark Proctor 59 56 115 5.5
18 Brian Perry 59 59 118 3.5
18 Clint Fournier 59 59 118 3.5
20 Andrew Streeter 61 59 120 2
21 Matt Johnson 59 62 121 1
AM Masters
Place Name Rd1 Rd2 Total Pts Earned
1 Dan Gagnon 53 56 109 14
2 John Fredette 54 58 112 8
3 Lloyd Bowden 63 62 125 5
4 Ralph Pilsbury 67 60 127 1
           
AM Womens
Place Name Rd1 Rd2 Total Pts Earned
1 Jessi Brooks 67 63 130 12
2 Kristi Wilson 73 72 145 6
AM 2/Intermediate
Place Name Rd1 Rd2 Total Pts Earned
1 Jeremy Libby 52 55 107 23
2 Chris Leclair 51 57 108 17
3 Josh Brown* 53 59 112 14
4 Paco Jones 53 60 113 9.5
4 John Parker 55 58 113 9.5
6 Jeremy Brooks 53 61 114 7.5
6 Chris Harrison 54 60 114 7.5
8 Damien Morris 60 56 116 6
9 Rob Proctor 57