BURNSBORO 07/21/07

Pro Mens
Place Name Rd1 Rd2 Total Pts Earned
1 Mike Fyfe, Jr. 41 48 89 17
2 Kieran Nichols 47 43 90 11
3 Robert Brooks 49 46 95 8
4 Ken Swift 45 51 96 4
5 Gary Ellsworth 48 52 100 3
6 Rick Burns 51 54 105 2
7 Jason Dore 56 50 106 1
Pro Masters
Place Name Rd1 Rd2 Total Pts Earned
1 Mike Fyfe, Sr. 47 49 96 13
2 Todd Dore 50 57 107 7
3 Randy Dore 55 53 108 4
           
AM 1 / Adv.
Place Name Rd1 Rd2 Total Pts Earned
1 Paul Babb 44 47 91 23
2 Gary Bolduc 47 49 96 17
3 Clint Fournier 47 50 97 14
4 Noah Fecteau 47 51 98 10
5 Jim Bouffard 47 53 100 9
6 Brian Perry 52 49 101 7.5
6 Justin Mondor 50 51 101 7.5
8 Kevin Lord 52 51 103 6
9 Mark Magee 51 55 106 4.5
9 Dave Gipson 51 55 106 4.5
11 Greg Hinkley 52 57 109 3
12 Matt Burns 60 66 126 2
13 Darold Grenier 53 108 161 1

AM Masters
Place Name Rd1 Rd2 Total Pts Earned
1 Mike Whittemore 56 54 110 14
2 Dann Flager 53 59 112 8
3 Lloyd Bowden 62 57 119 5
4 Bob Leach 70 60 130 1
AM Womens
Place Name Rd1 Rd2 Total Pts Earned
1 Christie Reynolds 67 61 128 13
2 Alison Burns 75 60 135 7
3 Connie Leach 68 69 137 4
AM 2 / Int.
Place Name Rd1 Rd2 Total Pts Earned
1 Jamie Spear 51 51 102 28
2 Mike Kendall 51 51 102 22
3 John Atkinson 49 53 102 19
4 Timber Patrick 50 54 104 13.5
4 Brian Smith 51 53 104 13.5
4 Tim Parker 54 50 104 13.5
4 Sean Leavitt 53 51 104 13.5
8 Mike Martin 53 54 107 11
9 Jeremy Brooks 53 56 109 10
10 Nils Coyne 54 56 110 9
11 Rob Radsky 51 60 111 8
12 Pete Burns 59 55 114 7
13 Rob Soucy 62 54 116 5.5
13 Jamie Lovell 55 61 116 5.5
15 Bill Berube 57 61 118 4
16 Steve Breault 59 61 120 3
17 Roger Poulin 61 60 121 2
18 Andy Gregoire 68 62 130 1
AM 3 / Rec.
Place Name Rd1 Rd2 Total Pts Earned
1 Bonnie Beaulieu 72 71 143 11
           
 
CTP for AcePot Paul Babb Hole 1     $225
CTP Mike Fyfe, Sr. Hole 1      
CTP Justin Mondor Hole 16      
CTP Kieran Nichols Hole 18