Quaker Hill Farm 08/12/07

Pro Mens
Place Name Rd1 Rd2 Total Pts Earned
1 Kieran Nichols 45 48 93 16
2 Robert Brooks 51 48 99 6.66
2 Jason Dore 49 50 99 6.66
2 Jeff Kozaka 48 51 99 6.66
5 Ben Dunlap 49 52 101 2
6 Ken Swift 51 51 102 1
Pro Masters
Place Name Rd1 Rd2 Total Pts Earned
1 John Ellison 50 52 102 16
2 Randy Dore 54 55 109 8.5
2 David Conners 56 53 109 8.5
4 Todd Dore 55 57 112 3
5 Kurt Myhaver 57 57 114 2
6 Brad Nichols 57 58 115 1
AM 1 / Adv.
Place Name Rd1 Rd2 Total Pts Earned
1 Sean Stanton 47 52 99 19
2 Nick Blouin 48 52 100 11.5
2 Jeff Conant 47 53 100 11.5
4 Walter Leeman 51 53 104 6
5 Jim Bouffard 52 53 105 5
6 Dave Gipson 52 56 108 3.5
6 Kevin Lord 50 58 108 3.5
8 Paul Babb 52 57 109 2
9 Mark Magee 61 55 116 1

AM Womens
Place Name Rd1 Rd2 Total Pts Earned
1 Christie Reynolds 63 64 127 14
2 Jessi Brooks 64 65 129 8
3 Barbara Whittemore 71 68 139 5
4 Barbara Acker 76 70 146 1
AM 2 / Int.
Place Name Rd1 Rd2 Total Pts Earned
1 Jeremy Brooks 55 51 106 21
2 Jamie Spear 52 55 107 15
3 Kevin Beechard 55 55 110 12
4 Andrew Wilcox 55 57 112 7.5
4 Scott Smith 55 57 112 7.5
6 Andrew Rasche 57 57 114 6
7 John Atkinson 58 58 116 4.5
7 Jeremy Libby 55 61 116 4.5
9 Paco Jones 52 66 118 3
10 Rick Smith 62 59 121 2
11 Chris Shields 61 68 129 1
AM 3 / Rec.
Place Name Rd1 Rd2 Total Pts Earned
1 Steve LeBlanc 58 57 115 20
2 David Veilleux 60 59 119 14
3 Chad Spear 63 58 121 11
4 Dylan Veilleux 60 63 123 7
5 Chris Rivers 65 61 126 6
6 Bobby Doolen 63 64 127 5
7 Josh Cyr 64 65 129 4
8 Josh Sevey 66 64 130 3
9 Jake Meader 67 64 131 2
10 Karl Rasche 71 67 138 1