BENNETT DISC FARM 09/16/07

Pro Mens
Place Name Rd1 Rd2 Total Pts Earned
1 Gary Ellsworth* 52 55 107 18
2 Ben Dunlap 51 57 108 12
3 Robert Brooks 53 58 111 9
4 Ian Beaupre 56 57 113 5
5 Derek Libby* 56 59 115 4
6 Scott Mallar 53 63 116 3
7 Jeremy Libby 54 63 117 2
8 Ken Swift 59 61 120 1
AM 1 / Adv.
Place Name Rd1 Rd2 Total Pts Earned
1 John Ellison 55 52 107 25
2 Dave Gipson 58 51 109 19
3 Gabe Miller 51 58 109 16
4 Jeff Conant 54 56 110 12
5 Jeremy Brooks 55 60 115 11
6 Jim Bouffard 54 61 115 9.5
6 Walter Leeman 55 60 115 9.5
8 Paul Babb 55 61 116 8
9 Bryan Jordan 60 57 117 7
10 Nick Blouin 56 63 119 6
11 Clint Fournier* 58 62 120 5
12 Mark Magee* 59 62 121 3.5
12 Kurt Myhaver 61 60 121 3.5
14 Sean Stanton 60 66 126 2
15 Mark Proctor 63 64 127 1
AM 2 / Int.
Place Name Rd1 Rd2 Total Pts Earned
1 tied Andre Pelletier 59 66 125 20
1 tied Brian Perry* 62 63 125 20
3 Mike Kendall* 63 63 126 14
4 Rob Proctor 64 63 127 9.5
4 Paco Jones 65 62 127 9.5
6 Marielle Mallar 62 66 128 7.5
6 Daryl Hopper 61 67 128 7.5
7 David Burden 64 66 130 6
8 Jared Jones 64 69 133 5
9 Andy Dewitt 67 67 134 4
10 John Pelletier 71 67 138 3
12 Philip Waterhouse 65 76 141 2
13 Scott Griffin 70 DNF DNF 1

AM 3 / Rec.
Place Name Rd1 Rd2 Total Pts Earned
1 Steve Foley* 69 69 138 13
2 Nathan Sipe* 66 74 140 7
3 Lukaduke Fuller 74 77 151 4
           
 
CTPs Name Hole     Prize
OPEN R1 Garyl 2 Yellow     Disc (Acker's)
OPEN R2 Derek Libby  2 Red     $21
AM1 R1 Clint Fournier  6 Yellow     Disc (Gipstarr)
AM1 R2 Mark Magee  6 Red     $45
AM2 R1 Brian Bridog Perry 5 Yellow     Disc (Gipstarr)
AM2 R2 Mike Kendall 5 Red     $36
REC R1 Steve Foley 17 Yellow     Disc (Acker's)
REC R2 Nathan Sipe 17 Red     $15