BOOM  FIELD 10/07/07

Pro Mens
Place Name Rd1 Rd2 Total Pts Earned
1 Jason Dore 47 49 96 19
2 Ian Beaupre 49 49 98 13
3 Robert Brooks 51 48 99 10
4 Ben Dunlap 50 50 100 6
5 Derek Libby 54 47 101 5
6 Jeff Kozaka 50 52 102 4
7 Kieran Nichols 53 50 103 3
8 Scott Mallar 54 50 104 2
9 Ken Swift 55 53 108 1
 
AM Masters
Place Name Rd1 Rd2 Total Pts Earned
1 Joe Legee 68 61 129 12
2 Patrick Legee 70 61 131 6
AM 1 / Adv.
Place Name Rd1 Rd2 Total Pts Earned
1 Nick Blouin 52 48 100 27
2 Sean Stanton 53 51 104 21
3 Jim Bouffard 53 53 106 18
4 Walter Leeman 55 53 108 14
5 Justin Monor 54 55 109 12
5 John Ellison 56 53 109 12
5 Mark Magee 55 54 109 12
8 Paul Babb 56 55 111 9.5
8 Mark Proctor 57 54 111 9.5
10 Jeff Conant 55 57 112 8
11 Cooper Legee 58 56 114 7
12 Kevin Lord 58 57 115 5
12 Carl Goodwin 60 55 115 5
12 Jeremy Libby 59 56 115 5
15 Brad Nichols 63 60 123 3
16 Jon Sonia 61 71 132 2
17 Dave Gipson 55 DNF DNF 1
AM 2 / Int.
Place Name Rd1 Rd2 Total Pts Earned
1 Damien Morris 54 54 108 22
2 Joe Roy 55 53 108 16
3 Pat Roy 55 55 110 13
4 Alex Foley 58 55 113 9
5 Chris Harrison 59 56 115 7
5 Paco Jones 57 58 115 7
5 Josh Brown 57 58 115 7
8 Adam Asselin 58 58 116 5
9 Jay Horn 59 58 117 4
10 Kory Roy 62 59 121 3
11 Rob Proctor 58 65 123 2
12 Jered Jones 62 63 125 1

AM 3 / Rec.
Place Name Rd1 Rd2 Total Pts Earned
1 Dan Stefanilo 62 58 120 15
2 Chris Shields 66 58 124 9
3 Rob Hanf 63 63 126 6
4 Steve Foley 72 65 137 1.5
4 Andrew Stefanilo 68 69 137 1.5
           
 
  Name Hole Prize   Pts Earned
Ace Pot Ian B 17 $205   3
CTPs Kieran 2 Tripod Seat    
  Benny D 5 Buzz-D    
  J-Libs 6 Tripod Seat    
  Ian B 1,7,17 Tripod    
      XD, TR