2007 Maine Players Championship
OCTOBER 20 & 21, 2007
Sabattus Disc Golf
RD1 Hawk       RD2 Eagle(shorts)       RD3 Hawk       RD4 Eagle(longs)
Pro Mens Saturday Sunday  
Place Name RD1 RD2 RD3 RD4 TOTAL
1 Jason Dore 55 59 54 64 232
2 Gary Ellsworth 57 62 55 64 238
3 Kieran Nichols 55 59 57 68 239
4 Jeff Kozaka 59 55 58 71 243
5 Robert Brooks 53 62 61 70 246
6 Ben Dunlap 53 65 61 71 250
7 Ian Beaupre 62 56 61 72 251
8 Ken Swift 61 64 63 67 255
Pro Masters Saturday Sunday  
Place Name RD1 RD2 RD3 RD4 TOTAL
1 Kurt Myhaver 59 63 62 76 260
2 Carl Goodwin 60 61 67 75 263
3 Randy Dore 63 63 66 73 265
4 Brad Nichols 58 63 68 80 269
5 Todd Dore 69 71 62 78 280
AM Women Saturday Sunday  
Place Name RD1 RD2 RD3 RD4 TOTAL
1 Jessi Brooks 71 74 73 84 302
2 Christie Reynolds 70 76 78 79 303
3 Christie Barter 70 77 72 84 303
4 Sue Shifflett 71 79 78 94 322
AM Masters Saturday Sunday  
Place Name RD1 RD2 RD3 RD4 TOTAL
1 Lloyd Bowden 71 65 66 77 279
2 Mike Whittemore 69 71 66 74 280
3 Patrick Legee 63 73 64 82 282
4 Dann Flager 66 70 66 81 283
5 Ralph Pilsbury 71 77 71 97 316
6 Joe Legee DNF DNF DNF DNF DNF
AM 1 Advanced Saturday Sunday  
Place Name RD1 RD2 RD3 RD4 TOTAL
1 Gabe Miller 57 54 58 63 232
2 Walter 'Skip' Leeman 56 62 57 60 235
3 Paul Babb 55 60 58 65 238
4 Nick Blouin 57 60 57 66 240
Tied 5 Noah Fecteau 56 62 58 67 243
Tied 5 Dave 'Gippy' Gipson 57 59 60 67 243
Tied 5 Sean Stanton 53 63 61 64 243
8 Jim Bouffard 56 64 59 69 248
9 John Ellison 62 58 57 73 250
10 Kevin Lord 58 61 63 74 256
11 Sheldon Hyde 64 61 61 73 259
12 Mark Proctor 63 61 64 73 261
13 Clint Fournier 64 64 64 72 264
14 Mark Magee 64 68 64 71 267
15 Jon Sonia 60 66 76 78 280
16 Justin Mondor 64 69 63 DNF DNF
17 Cooper Legee DNF DNF DNF DNF DNF
AM 2 Intermediate Saturday Sunday  
Place Name RD1 RD2 RD3 RD4 TOTAL
1 Kevin Bechard 59 61 63 68 251
2 Joe Roy 60 61 64 69 254
3 Marielle Mallar 60 68 59 70 257
4 Tim Parker  61 63 66 68 258
5 Rob Proctor 64 67 58 71 260
6 John Atkinson 65 64 60 72 261
Tied 7 Adam Asselin 59 66 60 77 262
Tied 7 Jeremy Libby 58 65 66 73 262
9 Jaime Spear 65 64 65 71 265
10 Mike Martin 61 64 66 76 267
11 Jeremy Brooks 58 66 67 77 268
12 Jered Jones 66 69 67 73 275
13 Adam Newcomb 71 66 67 75 279
14 Kyle Jones 67 68 69 78 282
15 Paco Jones 68 68 66 81 283
Tied 16 Timber Patrick 62 75 72 77 286
Tied 16 Chris Harrison 68 72 65 81 286
18 James Barter 69 67 66 86 288
19 Rick Smith 68 71 74 82 295
20 Mike Barter 76 69 76 79 300
Tied 21 Skip Shifflett 76 74 74 80 304
Tied 21 Rob Radsky 77 74 69 84 304
AM 3 Rec Saturday Sunday  
Place Name RD1 RD2 RD3 RD4 TOTAL
1 Keith Oliver 68 68 68 75 279
2 Steve Foley 63 70 66 82 281
3 Mad Dog DNF DNF DNF DNF DNF
Juniors Saturday Sunday  
Place Name RD1 RD2 RD3 RD4 TOTAL
1 Heather Barter 79 75 80 86 320